<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial spread betting &#187; spread betting company</title>
	<atom:link href="http://www.financial-spread-betting.org/tag/spread-betting-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.org</link>
	<description>financial spread betting explained including a review of all the financial spread betting companies, financial spread betting information and a financial spread betting guide.</description>
	<lastBuildDate>Fri, 17 Sep 2010 19:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Losses In The US Increase</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/job-losses-in-the-us-worsen/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/job-losses-in-the-us-worsen/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Non Farm Payroll]]></category>
		<category><![CDATA[spread bets]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[spread betting company]]></category>
		<category><![CDATA[US manufacturing jobs]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=128</guid>
		<description><![CDATA[Following the release of the Non Farm Payroll data on Friday, over 8% of the workforce in the US is now unemployed, and all the current forecasts suggest the situation is likley to worsen in the next few months. Particularly badly hit is the manufacturing sector with over 1.3 million jobs lost since the recession [...]]]></description>
			<content:encoded><![CDATA[<p>Following the release of the Non Farm Payroll data on Friday, over 8% of the workforce in the US is now unemployed, and all the current forecasts suggest the situation is likley to worsen in the next few months. Particularly badly hit is the manufacturing sector with over 1.3 million jobs lost since the recession began.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/job-losses-in-the-us-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

