<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial spread betting &#187; spread bet stocks</title>
	<atom:link href="http://www.financial-spread-betting.org/tag/spread-bet-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.org</link>
	<description>financial spread betting explained including a review of all the financial spread betting companies, financial spread betting information and a financial spread betting guide.</description>
	<lastBuildDate>Fri, 17 Sep 2010 19:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boeing Co &#8211; Sell Spread</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/boeing-co-sell-spread/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/boeing-co-sell-spread/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[boeing co]]></category>
		<category><![CDATA[down bet]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[sell bet]]></category>
		<category><![CDATA[sell spread bet]]></category>
		<category><![CDATA[spread bet]]></category>
		<category><![CDATA[spread bet stocks]]></category>
		<category><![CDATA[spread bets]]></category>
		<category><![CDATA[spread betting bets]]></category>
		<category><![CDATA[spread betting companies]]></category>
		<category><![CDATA[spread betting index]]></category>
		<category><![CDATA[spread betting markets]]></category>
		<category><![CDATA[spread betting shares]]></category>
		<category><![CDATA[spread betting short]]></category>
		<category><![CDATA[US stocks]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=171</guid>
		<description><![CDATA[The Boeing Co. looks like a sell opportunity for next week, with a closing price on Friday at 33.40. As you can see from the daily candle chart, the last five days have seen rising prices but falling volume, which suggest that the market makers are moving prices higher but are not buying into the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_172" class='wp-caption alignnone' style='width:525px;'><img class="size-full wp-image-172  " title="boeing" src="http://www.financial-spread-betting.org/wp-content/uploads/2009/03/boeing.jpg" alt="Boeing Co - Daily Candle Chart " width="525" height="600" /><p class='wp-caption-text'>Boeing Co - Daily Candle Chart </p></div>
<p>The Boeing Co. looks like a sell opportunity for next week, with a closing price on Friday at 33.40. As you can see from the daily candle chart, the last five days have seen rising prices but falling volume, which suggest that the market makers are moving prices higher but are not buying into the move themselves, so we can expect a move lower in due course. The week ended with a small doji candle representing indecision in the market and a possible turning point. With the two factors above I would suggest the Boeing provides a sell bet opportunity for next week in the US markets. I would suggest a stop loss above the $37.20 region.</p>
<p>In order to help you with your financial spread betting trading I have added several new services to the site. First there is an <a class="ld_link" href="http://www.financial-spread-betting.org/financial-spread-betting-information/financial-spread-betting-news-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> which provides details of all the fundamental news items from around the world, including details of the forecast and previous figures, but if you prefer your news on video, then the latest currency news is the place to go, with updates three times a day. In addition there is a live news feed, and for the latest currency prices, live currency charts covering over 70 of the world&#8217;s most popular traded pairs. If you are trading the major indices around the world, then for the latest prices check the live index charts, and for gold, silver, copper and oil just check the commodity prices charts. The latest stock prices are provided for the major stocks and shares in Europe, Asia and the Far East.</p>
<p><img src="file:///C:/Users/Anna/AppData/Local/Temp/moz-screenshot-5.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/boeing-co-sell-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Spread Bet &#8211; Cadbury (CBRY)</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/short-spread-bet-cadbury-cbry/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/short-spread-bet-cadbury-cbry/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[ftse 100 chart]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[spread bet cadburys]]></category>
		<category><![CDATA[spread bet share]]></category>
		<category><![CDATA[spread bet stocks]]></category>
		<category><![CDATA[spread bets]]></category>
		<category><![CDATA[spread betting bets]]></category>
		<category><![CDATA[spread betting companies]]></category>
		<category><![CDATA[spread betting markets]]></category>
		<category><![CDATA[spread betting shares]]></category>
		<category><![CDATA[spread betting short]]></category>
		<category><![CDATA[spread betting trade]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=177</guid>
		<description><![CDATA[I believe that Cadbury on the London Stock Exchange offers us some potential for a short trade this week following the close at 551p on Friday. Whilst volume has increased daily during the week, Friday&#8217;s candle has closed with a shooting star, suggesting that the increasing volume has met significant resistance in the market. In [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class='wp-caption alignnone' style='width:525px;'><img class="size-full wp-image-178 " title="cadbury" src="http://www.financial-spread-betting.org/wp-content/uploads/2009/03/cadbury.jpg" alt="Spread Bet Cadbury plc Daily Candle Chart" width="525" height="600" /><p class='wp-caption-text'>Spread Bet Cadbury plc Daily Candle Chart</p></div>
<p>I believe that Cadbury on the London Stock Exchange offers us some potential for a short trade this week following the close at 551p on Friday. Whilst volume has increased daily during the week, Friday&#8217;s candle has closed with a shooting star, suggesting that the increasing volume has met significant resistance in the market. In this case the market makers are desperately trying to move prices higher only for selling pressure to move prices back lower. With the higher volume failing to move prices higher, when combined with a shooting star candle, is often the first sign of a reversal in the trend, suggesting we should see prices fall in the early part of the week. I would suggest a stop loss above the 595 region and my only slight concern with this spread bet is the support below at 538, so this may be a quick in and out trade.</p>
<p>In order to help you with your financial spread betting trading I have added several new services to the site. First there is an <a class="ld_link" href="http://www.financial-spread-betting.org/financial-spread-betting-information/financial-spread-betting-news-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> which provides details of all the latest news items from around the world, including details of the forecast and previous figures, but if you prefer your news on video, then the latest currency news is the place to go, with updates three times a day. In addition there is a live news feed, and for the latest currency prices, live currency charts covering over 70 of the world&#8217;s most popular traded pairs. If you are trading the major indices around the world, then for the latest prices check the live index charts, and for gold, silver, copper and oil just have a look at the commodity prices charts. The latest stock prices are provided for the major stocks and shares in Europe, Asia and the Far East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/short-spread-bet-cadbury-cbry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems Sell Short</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/cisco-systems-sell-short/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/cisco-systems-sell-short/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[cicso systems spread bet]]></category>
		<category><![CDATA[cisco systems spread]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[selling spread bet]]></category>
		<category><![CDATA[spread bet]]></category>
		<category><![CDATA[spread bet stocks]]></category>
		<category><![CDATA[spread betting bets]]></category>
		<category><![CDATA[spread betting markets]]></category>
		<category><![CDATA[spread betting stocks]]></category>
		<category><![CDATA[spread betting tip]]></category>
		<category><![CDATA[spread trade]]></category>
		<category><![CDATA[spread trading]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=174</guid>
		<description><![CDATA[Another opportunity in the American stock market, this time with Cisco Systems, which gives us another selling opportunity for spread betting this week. As we can see from the daily chart there are three reasons for thinking this is a short selling bet. First we have a stock rising in price, but with falling volume [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class='wp-caption alignnone' style='width:525px;'><img class="size-full wp-image-175 " title="cisco" src="http://www.financial-spread-betting.org/wp-content/uploads/2009/03/cisco.jpg" alt="Cisco Systems Daily Candle Chart" width="525" height="600" /><p class='wp-caption-text'>Cisco Systems Daily Candle Chart</p></div>
<p>Another opportunity in the American stock market, this time with Cisco Systems, which gives us another selling opportunity for spread betting this week. As we can see from the daily chart there are three reasons for thinking this is a short selling bet. First we have a stock rising in price, but with falling volume which means that the professional money ( ie the market makers ) are not buying into the move, and will therefore move the price down once they have finished selling into the rise. Secondly we have a long legged doji on Friday, indicating a possible turning point as indecision enters the market, and finally, we have a series of lower highs and lower lows over the last few weeks, suggesting that Friday&#8217;s close at $15.51 may have reached the high of this cycle. So in summary, I would suggest that this is a spread betting sell, for the early part of the week .</p>
<p>In order to help you with your financial spread betting trading I have added several new services to the site. First there is an <a class="ld_link" href="http://www.financial-spread-betting.org/financial-spread-betting-information/financial-spread-betting-news-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> which provides details of all the fundamental news items from around the world, including details of the forecast and previous figures, but if you prefer your news on video, then the latest currency news is the place to go, with updates three times a day. In addition there is a live news feed, and for the latest currency prices, live currency charts covering over 70 of the world&#8217;s most popular traded pairs. If you are trading the major indices around the world, then for the latest prices check the live index charts, and for gold, silver, copper and oil just check the commodity prices charts. The latest stock prices are provided for the major stocks and shares in Europe, Asia and the Far East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/cisco-systems-sell-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Tip &#8211; Shire PLC</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-shire-plc/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-shire-plc/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[FTSE 100 bets]]></category>
		<category><![CDATA[spread bet stocks]]></category>
		<category><![CDATA[spread bets]]></category>
		<category><![CDATA[spread betting bets]]></category>
		<category><![CDATA[spread betting companies]]></category>
		<category><![CDATA[spread betting markets]]></category>
		<category><![CDATA[spread betting shares]]></category>
		<category><![CDATA[spread betting stocks]]></category>
		<category><![CDATA[spreads]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=161</guid>
		<description><![CDATA[My suggestion for tomorrow&#8217;s spread bet is on the London markets and is Shire PLC, which closed this evening on the cash market at 798.50p per share, and I am suggesting that this is a buying opportunity for the short term. First, following this evening&#8217;s close we have a long legged doji, an excellent signal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_165" class='wp-caption alignnone' style='width:525px;'><img class="size-full wp-image-165 " title="shiredaily2" src="http://www.financial-spread-betting.org/wp-content/uploads/2009/03/shiredaily2.jpg" alt="Shire plc - Daily Candle Chart 9th March 2009" width="525" height="600" /><p class='wp-caption-text'>Shire plc - Daily Candle Chart 9th March 2009</p></div>
<p>My suggestion for tomorrow&#8217;s spread bet is on the London markets and is Shire PLC, which closed this evening on the cash market at 798.50p per share, and I am suggesting that this is a buying opportunity for the short term. First, following this evening&#8217;s close we have a long legged doji, an excellent signal that the market is indecisive and could be ready to reverse from the current downwards trend, and whilst the bulls have not overpowered the bears, the candle suggest that a turn is possible. The second point to note is that the spreads of the down bars are narrowing, suggesting that the momentum of the downwards move is reducing, and combined with this we can see that the volume of the last three down bars is also falling, which again is an excellent signal that the selling pressure is coming to an end. Finally we note the large volume on the day under the doji candle, suggesting that buying or stopping volume has now entered the market. Using volume spread analysis combined with our candlestick analysis, this suggests that we could see a rise in Shire plc prices in the next few days from the current price of 798.50p. I would suggest placing a stop loss somewhere below 760p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-shire-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

