<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial spread betting &#187; FTSE 100 bets</title>
	<atom:link href="http://www.financial-spread-betting.org/tag/ftse-100-bets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.org</link>
	<description>financial spread betting explained including a review of all the financial spread betting companies, financial spread betting information and a financial spread betting guide.</description>
	<lastBuildDate>Sun, 30 May 2010 17:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spread Betting Tip &#8211; FTSE 100 Index</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-ftse-100-index/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-ftse-100-index/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[FTSE 100 bets]]></category>
		<category><![CDATA[ftse 100 chart]]></category>
		<category><![CDATA[ftse 100 london]]></category>
		<category><![CDATA[ftse index]]></category>
		<category><![CDATA[ftse100 price]]></category>
		<category><![CDATA[spread bets]]></category>
		<category><![CDATA[spread betting index]]></category>
		<category><![CDATA[spread betting markets]]></category>
		<category><![CDATA[spread betting tip]]></category>
		<category><![CDATA[spread betting trade]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=168</guid>
		<description><![CDATA[A look at the chart for the FTSE 100 reveals several interesting details following Friday&#8217;s close in London. First, note the volume which is falling as the index is moving higher &#8211; always a bad sign, and for those of you who have studied volume spread analysis, will know exactly why, but in simple terms [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class='wp-caption alignnone' style='width:525px;'><img class="size-full wp-image-169 " title="ftse100" src="http://www.financial-spread-betting.org/wp-content/uploads/2009/03/ftse100.jpg" alt="FTSE 100 Daily Candle Chart" width="525" height="600" /><p class='wp-caption-text'>FTSE 100 Daily Candle Chart</p></div>
<p>A look at the chart for the FTSE 100 reveals several interesting details following Friday&#8217;s close in London. First, note the volume which is falling as the index is moving higher &#8211; always a bad sign, and for those of you who have studied volume spread analysis, will know exactly why, but in simple terms if a stock ( or an index ) is moving higher on falling volume, then the market makers are simply marking the market up, and not taking part in the move themselves. This indicates that they are likely to move the market lower in the short term. The second important point to note from the daily chart is that the opening on Friday was gapped up, and closed with a spinning top candle. If this is confirmed on Monday with a move lower, then we will have a morning star pattern, an excellent signal of a reversal in the move up. If you are confident, then I would suggest a short position on Monday, for those less brave I would suggest waiting until Tuesday. If the FTSE 100 falls on Monday, then we could have an evening star candle pattern and a strong signal of a short term reversal. I would suggest a stop loss position somewhere around the 3.9450 region.</p>
<p>In order to help you with your financial spread betting trading I have added several new services to the site. First there is an <a class="ld_link" href="http://www.financial-spread-betting.org/financial-spread-betting-information/financial-spread-betting-news-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> which provides details of all the fundamental news items from around the world, including details of the forecast and previous figures, but if you prefer your news on video, then the latest currency news is the place to go, with updates three times a day. In addition there is a live news feed, and for the latest currency prices, live currency charts covering over 70 of the world&#8217;s most popular traded pairs. If you are trading the major indices around the world, latest prices are available on the live index charts, and for gold, silver, copper and oil just check the commodity prices charts. The latest stock prices are provided for the major stocks and shares in Europe, Asia and the Far East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-ftse-100-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Tip &#8211; Shire PLC</title>
		<link>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-shire-plc/</link>
		<comments>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-shire-plc/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial spread betting tips]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[FTSE 100 bets]]></category>
		<category><![CDATA[spread bet stocks]]></category>
		<category><![CDATA[spread bets]]></category>
		<category><![CDATA[spread betting bets]]></category>
		<category><![CDATA[spread betting companies]]></category>
		<category><![CDATA[spread betting markets]]></category>
		<category><![CDATA[spread betting shares]]></category>
		<category><![CDATA[spread betting stocks]]></category>
		<category><![CDATA[spreads]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.org/?p=161</guid>
		<description><![CDATA[My suggestion for tomorrow&#8217;s spread bet is on the London markets and is Shire PLC, which closed this evening on the cash market at 798.50p per share, and I am suggesting that this is a buying opportunity for the short term. First, following this evening&#8217;s close we have a long legged doji, an excellent signal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_165" class='wp-caption alignnone' style='width:525px;'><img class="size-full wp-image-165 " title="shiredaily2" src="http://www.financial-spread-betting.org/wp-content/uploads/2009/03/shiredaily2.jpg" alt="Shire plc - Daily Candle Chart 9th March 2009" width="525" height="600" /><p class='wp-caption-text'>Shire plc - Daily Candle Chart 9th March 2009</p></div>
<p>My suggestion for tomorrow&#8217;s spread bet is on the London markets and is Shire PLC, which closed this evening on the cash market at 798.50p per share, and I am suggesting that this is a buying opportunity for the short term. First, following this evening&#8217;s close we have a long legged doji, an excellent signal that the market is indecisive and could be ready to reverse from the current downwards trend, and whilst the bulls have not overpowered the bears, the candle suggest that a turn is possible. The second point to note is that the spreads of the down bars are narrowing, suggesting that the momentum of the downwards move is reducing, and combined with this we can see that the volume of the last three down bars is also falling, which again is an excellent signal that the selling pressure is coming to an end. Finally we note the large volume on the day under the doji candle, suggesting that buying or stopping volume has now entered the market. Using volume spread analysis combined with our candlestick analysis, this suggests that we could see a rise in Shire plc prices in the next few days from the current price of 798.50p. I would suggest placing a stop loss somewhere below 760p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.org/financial-spread-betting-tips/spread-betting-tip-shire-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
